CAS No: 7365-45-9
Catalog No.: H7365BPG
Purity: ≥99.5%
Size | Price |
---|---|
100G | $40.00 |
250G | $85.00 |
500G | $125.00 |
1KG | $195.00 |
Free Ground Shipping
(In continental US only)
HEPES has been described as one of the best all-purpose buffers available for biological research.1 Similar to many amino acids, HEPES is zwitterionic at most biological pHs. It's effective as a buffer in the pH range of 6.8 to 8.2, and in concentrations between 10 millimolar to 25 millimolar. HEPES is one of the most effective buffers in the important physiological pH range of 7.2 to 7.6. HEPES has been utilized extensively for research and commercial applications in the cell culture and tissue culture industries. Other large application areas include cosmetics and skin care, electronics and computer chip manufacturing.
1 N.E. Good, et al., Biochemistry, 5, 467 (1966).
CAS Number 7365-45-9
Name HEPES Ultra Pure Grade
Synonyms 4-(2-Hydroxyethyl)-1-piperazineethanesulfonic acid; N-2-Hydroxyethylpiperazine-N'-2-ethanesulfonic acid; 2-[4-(2-Hydroxyethyl)-1-piperazine]ethanesulfonic acid
Molecular Formula C8H18N2O4S
Molecular Weight
238.30
Test | H7365UP, Ultra Pure |
---|---|
Appearance | White crysatlline powder |
Assay (by titration, on dried basis) | NLT 99.5% |
Solubility (1M solution H2O) | Clear, complete and colorless |
Identification (by IR) | Conforms to structure |
Melting Point | -- |
Water (105°C for 3 hours) | ≤1.0% |
Water (KF) | ≤0.1% |
pH (5% solution in water) | 5.0 - 6.5 |
pKa (@25°C) | 7.45 - 7.65 |
UV Absorption (1M @290nm) | ≤0.04 |
UV Absorption (1M @280nm) | ≤0.05 |
UV Absorption (1M @260nm) | ≤0.05 |
Residue on Ignition | ≤0.1% |
Insoluble Matter | -- |
Heavy Metals (Lead) | ≤0.0005% |
Biological Impurity Testing
Test | H7365UP, Ultra Pure |
---|---|
Endotoxin | NMT 0.1 EU/mg |
Endotoxin (0.2% solution in H2O | ≤ 0.10 EU/mL |
Bioburden | NMT 100 CFU/g |
RNase, DNase, Nickase, Protease | None detected |
Cell culture test | Pass |
Trace Impurity Testing
Test | H7365UP, Ultra Pure |
---|---|
Aluminum (Al) | -- |
Arsenic (As) | -- |
Barium (Ba) | -- |
Bismuth (Bi) | -- |
Cadmium (Cd) | -- |
Calcium (Ca) | -- |
Chloride (Cl) | -- |
Chromium (Cr) | -- |
Cobalt (Co) | -- |
Copper (Cu) | -- |
Iron (Fe) | ≤0.0005% |
Lithium (Li) | -- |
Magnesium (Mg) | -- |
Manganese (Mn) | -- |
Molybdenium (Mo) | -- |
Nickel (Ni) | -- |
Potassium (K) | -- |
Sodium (Na) | -- |
Strontium (Sr) | -- |
Zinc (Zn) | -- |
Sulfate (S04) | ≤0.05% |
Material is of non-animal, non-human origin
Free shipping in the U.S
Item ships ambient
1 N.E. Good, et al., Biochemistry, 5, 467 (1966).