CAS No: 77-86-1
Catalog No.: T7786A
Purity: ≥99%
Size | Price |
---|---|
100G | $25.00 |
500G | $35.00 |
1KG | $50.00 |
5KG | $225.00 |
10KG | $395.00 |
Free Ground Shipping
(In continental US only)
Tris(hydroxymethyl)aminomethane, commonly known as “Tris” or “Tris Base” has been used as a buffer in a wide variety of applications, including biological systems. Tris buffer solutions at a wide range of pH are generated using Tris Base and hydrochloric acid, or alternatively with Tris Base and Tris Hydrochloride in a defined ratio and concentration. The use of solid Tris Hydrochloride avoids using more hazardous hydrochloric acid, and allows a more precise ratio to be measured to achieve a specific buffer pH.
Tris Base is also used as a primary base standard due to its purity, stability and high equivalent weight. It can be dried at a relatively high temperature (100°C) and is not hygroscopic 1.
CAS Number 77-86-1
Name TRIS
Synonyms Tris (Hydroxymethyl) Aminomethane, addex-tham, tromethanmin,
tromethane, tris(hydroxymethyl)methylamine, tromethamine, Addex-Tham, Aminotrimethylolmethane,
Aminotris(hydroxymethyl)methane, 1,1,1-tris(hydroxymethyl)-methanamine, Pehanorm,
Talatrol, Tham-E, Trimethylolaminomethane, Tris, Tris amino, Tris buffer,
Molecular Formula (HOCH2)3C-NH2
Molecular Weight 121.14
Test | T7786A, Ultra Pure |
---|---|
Appearance | White crysatlline powder |
Purity (by titration, on dried basis) | NLT 99.0% |
Solubility (1% solution in H2O) | Clear, complete and colorless |
Identification (by IR) | Conforms to structure |
Moisture | ≤ 0.2% |
Insoluble Matter | ≤ 0.005% |
pH (1M solution in water) | 10.5 to 11.5 |
Melting Point | 168.0 to 172° C |
UV Absorption (40% in H20 @290nm) | ≤ 0.05 |
Heavy Metals as Lead | ≤ 1ppm |
Iron (Fe) | ≤ 1ppm |
DNase | None detected |
RNase | None detected |
Protease | None detected |
Material is of non-animal, non-human origin
Free shipping in the U.S
Item ships ambient
TRIS HCl Base Mixing Table
pH at 5°C | pH at 25°C | pH at 37°C | Grams/liter for 0.05 M Tris HCl | Grams/liter for 0.05 M Tris Base |
---|---|---|---|---|
7.55 | 7.00 | 6.70 | 7.28 | 0.47 |
7.66 | 7.10 | 6.80 | 7.13 | 0.57 |
7.76 | 7.20 | 6.91 | 7.02 | 0.67 |
7.89 | 7.30 | 7.02 | 6.85 | 0.80 |
7.97 | 7.40 | 7.12 | 6.61 | 0.97 |
8.07 | 7.50 | 7.22 | 6.35 | 1.18 |
8.18 | 7.60 | 7.30 | 6.06 | 1.39 |
8.26 | 7.70 | 7.40 | 5.72 | 1.66 |
8.37 | 7.80 | 7.52 | 5.32 | 1.97 |
8.48 | 7.90 | 7.62 | 4.88 | 2.30 |
8.58 | 8.00 | 7.71 | 4.44 | 2.65 |
8.68 | 8.10 | 7.80 | 4.02 | 2.97 |
8.78 | 8.20 | 7.91 | 3.54 | 3.34 |
8.88 | 8.30 | 8.01 | 3.07 | 3.70 |
8.98 | 8.40 | 8.10 | 2.64 | 4.03 |
9.09 | 8.50 | 8.22 | 2.21 | 4.36 |
9.18 | 8.60 | 8.31 | 1.83 | 4.65 |
9.28 | 8.70 | 8.42 | 1.50 | 4.90 |
9.36 | 8.80 | 8.51 | 1.23 | 5.13 |
9.47 | 8.90 | 8.62 | 0.96 | 5.32 |
9.56 | 9.00 | 8.70 | 0.76 | 5.47 |
9.67 | 9.10 | 8.79 | 0.69 | 5.53 |
1. (J. Fossum, P. Markunas and J. Riddick, Analytical Chemistry, 1951, 23, 491)